Norwalk, Iowa Homes for Sale
MLS #416411 613 Lewis Avenue, Norwalk, IA 50211
beds: 2, baths: 1, acres: 0.180, space: 672,
MLS #416606 9160 Oakwood Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.290, space: 1456,
MLS #414316 607 Marie Avenue, Norwalk, IA 50211
beds: 2, baths: 1, acres: 0.179, space: 960,
MLS #394551 2925 South Street, Norwalk, IA 50211
beds: 2, baths: 1, acres: 0.327, space: 930,
MLS #404527 1721 North Avenue, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.080, space: 1318,
MLS #410250 9020 Golden Valley Drive, Norwalk, IA 50211
beds: 3, baths: 1, acres: 0.170, space: 825,
MLS #411081 9257 Elmcrest Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.190, space: 1040,
MLS #413934 905 East 18th Street, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.109, space: 1096,
MLS #411797 745 Kitterman Circle, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.080, space: 1331,
MLS #410187 824 East 17th Street, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.060, space: 1138,MLS #416702 1017 Meadow Drive, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.210, space: 1214,
MLS #418131 1320 Skylane Drive, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.190, space: 1050,
MLS #410978 711 Laurel Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.020, space: 1392,
MLS #407250 1430 Hunter Drive, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.200, space: 2432,
MLS #417996 9475 Woodmayr Drive, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.274, space: 938,
MLS #417935 1431 East 20th Street, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.189, space: 1031,
MLS #408612 1313 Skylane Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.200, space: 994,
MLS #410741 634 Laurel Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.020, space: 1528,
MLS #410746 638 Laurel Place, Norwalk, IA 50211
beds: 2, baths: 3, acres: 0.020, space: 1526,
MLS #411870 500 Knoll Drive, Norwalk, IA 50211
beds: 3, baths: 1, acres: 0.450, space: 1435,
MLS #411361 2103 Avery Avenue, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.190, space: 1560,
MLS #418121 8921 Golden Valley Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.220, space: 1063,
MLS #417813 2584 Park Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.028, space: 1480,MLS #418148 631 Cypress Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1627,MLS #418153 635 Cypress Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1392,- MLS #418157 639 Cypress Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1392, - MLS #410736 642 Laurel Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.020, space: 1528, - MLS #410749 630 Laurel Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.020, space: 1528, - MLS #418160 643 Cypress Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1627, - MLS #404409 414 Aspen Drive, Norwalk, IA 50211
beds: 3, baths: 4, acres: 0.210, space: 1540, - MLS #413810 2994 Park Place, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.101, space: 1350, - MLS #418296 413 Aspen Drive, Norwalk, IA 50211
beds: 2, baths: 2, acres: 0.230, space: 1292, - MLS #418202 2882 Jaden Lane, Norwalk, IA 50211
beds: 3, baths: 1, acres: 0.079, space: 1383, - MLS #416827 2885 Jaden Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.102, space: 1369, - MLS #418199 2884 Jaden Lane, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.080, space: 1438, - MLS #411147 1943 Merle Huff Avenue, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.170, space: 1367, - MLS #414716 9208 Old Orchard Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.314, space: 1714, - MLS #415475 2528 Shady Lane Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.200, space: 1570, - MLS #412810 2411 Shady Lane Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1226, - MLS #413765 2535 Green Hills Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.238, space: 1316, - MLS #417421 4282 100th Avenue, Norwalk, IA 50211
beds: 4, baths: 3, acres: 2.520, space: 1226, - MLS #418251 2412 Shady Lane Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.177, space: 1425, - MLS #409075 4920 Lakewood Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.260, space: 1816, - MLS #415781 304 Elm Avenue, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.000, space: 1471, - MLS #415862 2940 Berkshire Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1514, - MLS #410994 5301 Wakonda Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.200, space: 1372, - MLS #410095 4927 Dakota Street, Norwalk, IA 50211
beds: 2, baths: 1, acres: 2.160, space: 1284, - MLS #413204 711 Sycamore Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.215, space: 2086, - MLS #408458 6220 50th Avenue, Norwalk, IA 50211
beds: 3, baths: 5, acres: 4.000, space: 2257, - MLS #410762 507 Braeburn Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.000, space: 1826, - MLS #418312 526 Crescent Lane, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.217, space: 1563, - MLS #411901 2417 Lexington Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.190, space: 1419, - MLS #410959 503 Apple Blossom Court, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.380, space: 2118, - MLS #416946 106 West Pine Avenue, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.260, space: 2127, - MLS #414750 2489 Delaware Street, Norwalk, IA 50211
beds: 4, baths: 2, acres: 3.880, space: 1400, - MLS #415329 410 Sycamore Drive, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.210, space: 1533, - MLS #398472 550 Legacy Court #36, Norwalk, IA 50211
beds: 2, baths: 2, acres: 0.000, space: 1674, - MLS #415195 715 Aspen Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.230, space: 2217, - MLS #416954 410 Braeburn Drive, Norwalk, IA 50211
beds: 5, baths: 3, acres: 0.220, space: 1500, - MLS #414027 515 West Pine Avenue, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.219, space: 1628, - MLS #409875 222 High Road, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.200, space: 2369, - MLS #412500 2645 Lexington Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.270, space: 1774, - MLS #417587 353 Georgetown Place, Norwalk, IA 50211
beds: 4, baths: 2, acres: 0.251, space: 1780, - MLS #393423 550 Legacy Court #56, Norwalk, IA 50211
beds: 3, baths: 2, acres: 0.000, space: 1674, - MLS #412891 5313 Clearwater Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.530, space: 1715, - MLS #416902 2940 Windsor Drive, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.338, space: 1661, - MLS #413921 314 Pine Avenue, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.215, space: 1803, - MLS #402372 550 Legacy Court #39, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1674, - MLS #403717 550 Turnberry Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.250, space: 1792, - MLS #408495 6351 15th Avenue, Norwalk, IA 50211
beds: 4, baths: 2, acres: 7.240, space: 2040, - MLS #409886 210 High Road, Norwalk, IA 50211
beds: 5, baths: 3, acres: 0.200, space: 1746, - MLS #398473 550 Legacy Court #37, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.000, space: 1674, - MLS #417649 305 Hawthorne Drive, Norwalk, IA 50211
beds: 4, baths: 4, acres: 0.280, space: 2386, - MLS #414188 1441 East 17th Street, Norwalk, IA 50211
beds: 4, baths: 4, acres: 0.288, space: 2691, - MLS #413879 360 Georgetown Place, Norwalk, IA 50211
beds: 6, baths: 4, acres: 0.260, space: 2244, - MLS #417308 2355 93rd Avenue, Norwalk, IA 50211
beds: 4, baths: 4, acres: 4.780, space: 2111, - MLS #415367 136 Orchard Trail, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.000, space: 1709, - MLS #415534 5213 Emerson Trail, Norwalk, IA 50211
beds: 4, baths: 4, acres: 3.000, space: 1909, - MLS #417414 300 Hawthorne Drive, Norwalk, IA 50211
beds: 5, baths: 4, acres: 0.425, space: 2007, - MLS #414362 2837 Georgetown Avenue, Norwalk, IA 50211
beds: 5, baths: 3, acres: 0.268, space: 3201, - MLS #417510 1904 Dorchester Street, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.316, space: 2006, - MLS #418237 1716 Dorchester Street, Norwalk, IA 50211
beds: 4, baths: 3, acres: 0.248, space: 2050, - MLS #413478 6496 28 Highway, Norwalk, IA 50211
beds: 5, baths: 4, acres: 2.150, space: 1977, - MLS #413347 1724 Dorchester Street, Norwalk, IA 50211
beds: 5, baths: 4, acres: 0.262, space: 2138, - MLS #414822 2407 North Avenue, Norwalk, IA 50211
beds: 3, baths: 4, acres: 4.540, space: 2657, - MLS #412240 Lot 2 Burl Oak Street, Norwalk, IA 50211
beds: 4, baths: 4, acres: 4.610, space: 2868, - MLS #414827 2758 113th Avenue, Norwalk, IA 50211
beds: 4, baths: 4, acres: 2.000, space: 2580, - MLS #416513 326 Turnberry Drive, Norwalk, IA 50211
beds: 3, baths: 3, acres: 0.333, space: 2305, - MLS #412198 Lot 26 Burl Oak Street, Norwalk, IA 50211
beds: 5, baths: 4, acres: 5.350, space: 2473, - MLS #412246 Lot 30 Burl Oak Street, Norwalk, IA 50211
beds: 5, baths: 3, acres: 5.500, space: 2122, - MLS #414154 8195 Buchanan Trail, Norwalk, IA 50211
beds: 5, baths: 4, acres: 2.100, space: 2978, - MLS #406994 9058 28th Avenue, Norwalk, IA 50211
beds: 5, baths: 4, acres: 3.000, space: 2979, - MLS #413490 216 Turnberry Drive, Norwalk, IA 50211
beds: 3, baths: 5, acres: 0.433, space: 2806, - MLS #418029 3601 Prairie Sage Drive, Norwalk, IA 50211
beds: 4, baths: 5, acres: 0.679, space: 3301,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on EXIT Realty North Star's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT Realty North Star, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
Last Updated 05/23/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.







